Mountain bike BIZANGO PRO
The most advanced and capable Spirit; the Bizango Pro raises the bar.
RECOMMENDED SIZING
S (frame 16inches for height 165-175 cm)
M (frame 18 inches for height 172-180 cm)
L (frame 19 inches for height 178-185 cm)
XL (frame 20 inches for height 183-193 cm)
The bike can be ordered as:
PARTIALLY ASSEMBLED (requires installing the front wheel, handlebars, seat post, pedals, accessories, adjusting the derailleur and brakes, inflating the tires)
FULLY ASSEMBLED (if shipped via a courier service, you only need to align the handlebars and install the pedals)
ℹ️ You can select the assembly option in the next step of the order process.
Product detailed description
Our top model in the Mountain Spirit range, the Bizango Pro frame takes all the geometry goodies and functionality from the standard Bizango frame and takes it to another level of performance with a boost 12x148 mm rear dropout and a high performance RockShox fork to elevate the ride quality of the Bizango Pro to levels only seen on much expensive bikes.
This boost of performance also comes from a 1x12 Shimano Deore transmission, more powerful Shimano hydraulic disc brakes, big volume Maxxis tires and a set of sturdy components and wheels to withstand the harsh conditions of mountain bike riding.
The Bizango Pro is the most advanced and modern reinterpretation of a bike that has been a part of the Voodoo family for decades. Would you like to join the family?
SPECIFICATIONS
Frame | Bizango Pro 29" hardtail MTB. Material: aluminium alloy. BSA bottom bracket. Thru-axle 148 mm boost dropout. Smooth welding |
Fork | RockShox FS-35 Gold RL-A2. 130 mm travel. Boost 15x110 mm |
Headset | Tapered 1-1/8 - 1-1/2. Internal |
Axles | Thru-axle 15x110mm (F) - Thru-axle 12x148mm (R) |
Shifters | Shimano Deore SL-M6100-R |
Crankset | Shimano Deore FC-MT510-1. 1x 32t. 170 mm (S, M, L); 175 mm (XL) |
Front derailleur | N/A |
Rear derailleur | Shimano Deore RD-M6100-SGS |
Cassette | Shimano Deore CS-M6100-12. 12 speed. 10-51t |
Bottom bracket | Shimano BSA |
Chain | KMC X12 |
Brake levers | Shimano BL-MT401. Hydraulic brake |
Brake calipers | Shimano BR-MT401. Hydraulic brake |
Rotors | Shimano SM-RT54. 180 mm (F). Shimano SM-RT54. 160 mm (R) |
Handlebar | Aluminium alloy, ⌀31.8 mm, 20 mm rise, 6deg. 760 mm width (S). 780 mm width (M, L, XL) |
Grips | Velo, lock-on, black |
Stem | Aluminium alloy, ⌀31.8 mm, 45 mm, 3deg |
Saddle | WTB Volt Medium. Steel rails |
Seatpost | Aluminium alloy, ⌀31.6 mm. 350 mm length (S). 400 mm length (M, L, XL) |
Seatpost clamp | Aluminium alloy, QR |
Pedals | FPD NWL-221. Aluminium alloy. Flat with retention pins |
Rims | 622/29" aluminium alloy, double wall. 32H. Tubeless compatible. 24 mm inner width, 22 mm height |
Hubs | Shimano HB-MT410, 15x110, 32H, Center Lock (F). Shimano FH-MT410, 12x148, 32H, Center Lock (R) |
Spokes | Stainless steel |
Nipples | Brass |
Tires | Maxxis High Roller 29x2.3. Foldable. 60TPI (F). Maxxis Rekon 29x2.25. Foldable. 60TPI (R) |
GEOMETRY
A | SIZE | S (16in) | M (18in) | L (19in) | XL (20in) |
---|---|---|---|---|---|
B | ST (Seat tube) | 410mm | 460mm | 480mm | 480mm |
C | TT (Top tube) | 600mm | 620mm | 640mm | 660mm |
D | HT (Head tube) | 105mm | 110mm | 110mm | 120mm |
E | SA (Seat angle) | 74.5° | 74.5° | 74.5° | 74.5° |
F | HA (Head angle) | 66.5° | 66.5° | 66.5° | 66.5° |
G | BBd (Bottom bracket drop) | 65mm | 65mm | 65mm | 65mm |
H | RC (Chainstays) | 435mm | 435mm | 435mm | 435mm |
I | Stack | 647 | 652 | 652 | 661 |
J | Reach | 420 | 439 | 459 | 477 |
K | Stem | 45mm | 45mm | 45mm | 45mm |
L | Handlebars Width/Rise | 760mm | 780mm | 780mm | 780mm |
M | Seatpost length | 350mm | 400mm | 400mm | 400mm |
N | Crank length | 170mm | 170mm | 170mm | 175mm |
Additional parameters
Category: | Mountain bike |
---|---|
Warranty: | 2 years |
Bike weight S: | 13 kg |
Bike weight M: | 13,2 kg |
Bike weight L: | 13,6 kg |
Bike weight XL: | 13,9 kg |
Be the first who will post an article to this item!