Mountain bike BIZANGO
Bizango. A historic bike to write your own history.
Recommended sizing
S (frame 16 inches for height 165-175 cm)
M (frame 18 inches for height 172-180 cm)
L (frame 19 inches for height 178-185 cm)
XL (frame 20 inches for height 183-193 cm)
The bike can be ordered as:
PARTIALLY ASSEMBLED (requires installing the front wheel, handlebars, seat post, pedals, accessories, adjusting the derailleur and brakes, inflating the tires)
FULLY ASSEMBLED (if shipped via a courier service, you only need to align the handlebars and install the pedals)
ℹ️ You can select the assembly option in the next step of the order process.
Product detailed description
Inheriting an award winning pedigree, the current generation of the Bizango Mountain Bike adopts a modern geometry with dropped chainstays for generous tire clearance, a slacker head angle for confident inspiring downhill, and a steeper seat angle for more efficient pedaling dynamics. Moreover, the frame features inner cable routing for dropper posts, giving you the option to make your bike even a faster descender.
A quality and reliable frame must be accompanied by quality and reliable components. For Bizango, we have chosen Shimano Deore drivetrain with a wide range cassette with gears for any kind of terrain. Paired with Shimano hydraulic disc brakes, SR Suntour air fork, tubeless ready wheels, and a set of Voodoo Alloy components, you’ll have control and comfort to enjoy your incursions into the wonders of the world.
Ride a Bizango and be part of a family of bikes with decades old roots.
SPECIFICATIONS
Frame | Bizango 29" hardtail MTB. Material: aluminium alloy. BSA bottom bracket. QR 141 mm dropout. Smooth welding |
Fork | SR Suntour SF19 Raidon32. 120 mm travel. Boost 15x110 mm |
Headset | Tapered 1-1/8 - 1-1/2. Internal |
Axles | Thru-axle 15x110mm (F) - QR141 (R) |
Shifters | Shimano Deore SL-M5100-R |
Crankset | Shimano Deore FC-M5100-1. 1x 32t. 170 mm (S, M, L); 175 mm (XL) |
Front derailleur | N/A |
Rear derailleur | Shimano Deore RD-M5100SGS |
Cassette | Shimano Deore CS-M5100-11. 11 speed. 11-51t |
Bottom bracket | Shimano BSA |
Chain | KMC X11-1 |
Brake levers | Shimano BL-MT200. Hydraulic brake |
Brake calipers | Shimano BR-MT200. Hydraulic brake |
Rotors | Shimano SM-RT26. 180 mm (F). Shimano SM-RT26. 160 mm (R) |
Handlebar | Aluminium alloy, ⌀31.8 mm, 20 mm rise, 6deg. 760 mm width (S). 780 mm width (M, L, XL) |
Grips | Velo, lock-on, black |
Stem | Aluminium alloy, ⌀31.8 mm, 45 mm, 3deg |
Saddle | WTB Volt Medium. Steel rails |
Seatpost | Aluminium alloy, ⌀31.6 mm. 350 mm length (S). 400 mm length (M, L, XL) |
Seatpost clamp | Aluminium alloy, QR |
Pedals | FPD NWL-221. Aluminium alloy. Flat with retention pins |
Rims | 622/29" aluminium alloy, double wall. 32H. Tubeless compatible. 24 mm inner width, 22 mm height |
Hubs | Aluminium alloy, 15x110, 32H, 6 bolts (F). Aluminium alloy, QR141, 32H, 6 bolts (R) |
Spokes | Stainless steel |
Nipples | Brass |
Tires | Maxxis Ardent 29x2.25. Foldable. 60TPI |
GEOMETRY
A | SIZE | S (16in) | M (18in) | L (19in) | XL (20in) |
---|---|---|---|---|---|
B | ST (Seat tube) | 410mm | 460mm | 480mm | 500mm |
C | TT (Top tube) | 600mm | 620mm | 640mm | 660mm |
D | HT (Head tube) | 105mm | 110mm | 110mm | 120mm |
E | SA (Seat angle) | 74.5° | 74.5° | 74.5° | 74.5° |
F | HA (Head angle) | 66.5° | 66.5° | 66.5° | 66.5° |
G | BBd (Bottom bracket drop) | 65mm | 65mm | 65mm | 65mm |
H | RC (Chainstays) | 435mm | 435mm | 435mm | 435mm |
I | Stack | 640 | 644 | 644 | 653 |
J | Reach | 423 | 441 | 461 | 479 |
K | Stem | 45mm | 45mm | 45mm | 45mm |
L | Handlebars Width/Rise | 760mm | 780mm | 780mm | 780mm |
N | Crank length | 170mm | 170mm | 170mm | 175mm |
Additional parameters
Category: | Mountain bike |
---|---|
Warranty: | 2 years |
Bike weight S: | 13,2 kg |
Bike weight M: | 13,9 kg |
Be the first who will post an article to this item!