Mountain mens bike WAZOO
In mountain biking, the challenge never ends, and the Wazoo will be with you every step of the way!
Recommended sizing
S (frame 16 inches for height 165-175 cm)
M (frame 18 inches for height 172-180 cm)
L (frame 19 inches for height 178-185 cm)
The bike can be ordered as:
PARTIALLY ASSEMBLED (requires installing the front wheel, handlebars, seat post, pedals, accessories, adjusting the derailleur and brakes, inflating the tires)
FULLY ASSEMBLED (if shipped via a courier service, you only need to align the handlebars and install the pedals)
ℹ️ You can select the assembly option in the next step of the order process.
Product detailed description
The Wazoo is a 27.5+ hardtail designed to be at home when the trails get muddy and bogged down. The frame incorporates dropped chainstays for wider tire clearance, while the modern cockpit and geometry allows you to easily maneuver your body, keeping you in a comfortable riding position while riding through difficult terrain. The traditional 2x chainset provides closer gear ratios, allowing you to find the perfect gear when grinding through muddy trails. The fat, 2.6” Maxxis Rekon+ tires hold the bike firmly on the trail with dependable grip around corners, oozing confidence in conditions that would hamper other bikes.
SPECIFICATIONS
Frame | Wazoo 27.5+ hardtail MTB. Material: aluminium alloy. BSA bottom bracket. QR 141 mm dropout. Smooth welding |
Fork | SR Suntour SF18-XCM34. 130 mm travel. 15x110 mm |
Headset | Tapered 1-1/8 - 1-1/2. Internal |
Axles | Thru-axle 15x110mm (F) - QR141 (R) |
Shifters | Shimano SL-M3010-L. Shimano SL-M3000-R |
Crankset | Shimano FC-MT101-2. 2x 36-22t. 170 mm (S, M, L) |
Front derailleur | Shimano FD-M3120-M, Side Swing |
Rear derailleur | Shimano RD-M3100-SGS |
Cassette | Shimano CS-HG200-9. 9 speed. 11-36t |
Bottom bracket | BSA |
Chain | KMC X9 |
Brake levers | Clarks Clout. Hydraulic brake |
Brake calipers | Clarks Clout. Hydraulic brake |
Rotors | Clarks Clout. 180 mm (F). Clarks Clout. 160 mm (R) |
Handlebar | Aluminium alloy, ⌀31.8 mm, 20 mm rise, 6deg. 760 mm width (S). 780 mm width (M, L, XL) |
Grips | Velo, lock-on, black |
Stem | Aluminium alloy, ⌀31.8 mm, 45 mm, 3deg |
Saddle | WTB Volt Medium. Steel rails |
Seatpost | Aluminium alloy, ⌀31.6 mm. 350 mm length (S). 400 mm length (M, L, XL) |
Seatpost clamp | Aluminium alloy, QR |
Pedals | FPD NWL-221. Aluminium alloy. Flat with retention pins |
Rims | 584/27.5 aluminium alloy, double wall. 32H. Tubeless compatible 18 mm height |
Hubs | Aluminium alloy, 15x110, 32H, 6 bolts (F). Aluminium alloy, QR141, 32H, 6 bolts (R) |
Spokes | Steel |
Nipples | Brass |
Tires | Maxxis Rekon+ 27.5x2.6. Foldable. 60TPI |
GEOMETRY
A | SIZE | S (16in) | M (18in) | L (19in) |
---|---|---|---|---|
B | ST (Seat tube) | 410mm | 460mm | 480mm |
C | TT (Top tube) | 600mm | 620mm | 640mm |
D | HT (Head tube) | 105mm | 110mm | 115mm |
E | SA (Seat angle) | 74.5° | 74.5° | 74.5° |
F | HA (Head angle) | 66.5° | 66.5° | 66.5° |
G | BBd (Bottom bracket drop) | 65mm | 65mm | 65mm |
H | RC (Chainstays) | 435mm | 435mm | 435mm |
I | Stack | 650 | 654 | 654 |
J | Reach | 420 | 439 | 459 |
K | Stem | 45mm | 45mm | 45mm |
L | Handlebars Width/Rise | 760mm | 780mm | 780mm |
M | Seatpost length | 350mm | 400mm | 400mm |
N | Crank length | 170mm | 170mm | 170mm |
Additional parameters
Category: | Spirits |
---|---|
Warranty: | 2 years |
Bike weight M: | 15,4 kg |
Be the first who will post an article to this item!